- Home
- ยป
- Our Product Range
- »
- 316 & 316L STAINLESS STEEL
316 & 316L STAINLESS STEEL
316 Stainless Steel Pipe
Steel Grade | 316 |
Thickness | As required |
Diameter | As required |
Shape | Round |
Unit Pipe Length | As required |
Usage/Application | Industrial use |
Size: 1 inch, 1/2 inch, 2 inch, 3/4 inch
Unit Pipe Length: 18 meter, 3 meter, 6 meter, 9 meter
Specifications Size: 10.00 mm to 114.30 mm
- Thickness: 0.8 to 12 mm
Stainless Steel 316 Coil
Minimum Order Quantity: 500 Kg
Thickness | STANDARD |
Width | STANDARD |
Brand | INDIAN |
Standard | ASTM A706 |
Grade | 300 series |
Finish | Polished, Unpolished |
Material | stainless steel |
Grade | 316 |
Standard | JIS, ASTM, AISI, GB, EN, DIN |
Surface | 2B, BA, HL, No. 4, Mirror etc. |
Finish | cold rolled, hot rolled |
Thickness | 0.3mm--100mm |
Size | 1000mm, 1219mm, 1250mm, 1500mm, 1524mm, 2000mm |
Application | household products, ships building industry, petroleum & chemical industries, food processing and medical industry, machinery and hardware fields, etc. |
Packing | Standard export packages |
Stainless Steel 316 Sheet
Minimum Order Quantity: 500 Kg
Thickness | 0-1 mm |
Type | Plate |
Steel Grade | SS316 L |
Brand | Jindal |
Surface Treatment | Hot Rolled |
Certification | ISO |
Item | 316 Stainless Steel Sheet(Hot rolled, cold rolled) |
Standard | ASTM A240, JIS4304-2005, ASTM A167, EN10088-2-2005, GB/T3280-2007, etc |
Material | AMS 5524 Sheet, Sae Ams 5524 Sheet, Ams 5524 Stainless Steel Sheet, 316 Ams 5524 Sheet, Aisi 316 Ams 5524 Sheet, Cres 316 Ams 5524 Sheet, 316 Stainless Steel Sheet, Aisi SS 316 Sheet, Aisi 316 Sheet, Aisi 316 Stainless Steel Sheet, 316 SS Sheet, Alloy 316 Sheet, Alloy 316L Sheet, Ams 5599 Sheet, Ams 5599 Plate, AMS 5507 Sheet, Sae Ams 5507 Sheet, 316l Ams 5507 Sheet, AMS 5869 Sheet, AMS 5648 Sheet, Aisi 316 Ams 5648 Sheet, 316 Ams 5648 Sheet, Stainless Steel 316 / 316L Sheet |
Surface | the surface and finish of 316 Stainless Steel Sheet: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | Jindal Stainless |
Package | Standard export package |
Stainless Steel 316 Angel
Type | SS 316 |
Shape | C Channel, Square, Equal |
Material Grade | SS 316 |
Channel Type | SS 316 |
Usage/Application | Industrial |
Material | Stainless Steel |
Grade | SS 316 |
Size | 32 MM |
Brand | MUKUND |
Is It Water Proof | Non Water Proof |
Fireproof | Yes |
Corrosion Proof | No |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Construction, Oil & Gas Industry |
Dimension | 25 x 3 x 5 to 50 x 150 x 6 (mm) |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Stainless Steel 316/316L Circles
Usage/Application | Construction |
Product Type | Circles, Metal Circle |
Grade | Stainless Steel 316 / 316L |
Thickness | 1 mm to 100 mm |
Diameter | Upto 2000 mm |
Cutting | Plazma,Machined Cut & Punch Cutting |
Applications:
Typical applications include:
- Food processing equipment.
- Kitchen benches, sinks, troughs, equipment and appliances
- Chemical containers, including for transport
- Heat Exchangers.
- Fabrication industries.
- Heavy machinery industries.
- Pressure vessels.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Stainless Steel 316L Angle
Size | STANDARD |
Usage/Application | Industrial |
Application | Bridge |
Material | Stainless Steel |
Dimension | 20 x 20 x 3 to 100 x 100 x 12 (mm) |
Material Gread | SS 316 L |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
Stainless Steel Channel (316L)
Grade | 316 |
Usage/Application | Automobile Industry |
Material Grade | SS 316L |
Material | Stainless Steel |
Application | Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry, Automobile Industry |
Dimension | 25 x 3 x 5 to 50 x 150 x 6 (mm) |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)
S S 316 Square Pipe
Material Grade | SS316 |
Shape | Square |
Unit Pipe Length | 6 meter |
Size | 2 inch |
Pipe Fluid | Chemical, Gas, Water |
Surface Finish | Finished Polished |
Technique | ERW |
We supply a range of high quality stainless steel welded / ERW pipes that are used in various industrial applications. Complying with the international standards, these can be availed in various sizes and specifications to suit the diverse requirements of the clients.
Grades
300 series : 304, 304L, 316, 316L, 317L,321, 347H, 310
200 series : 201, 202
400 series : 409, 409L, 410, 430
SS 316 Bright Bar
Usage/Application | Manufacturing |
Shape | Round |
Material | Stainless Steel |
Application | Manufacturing |
Diameter | 2 mm to 40 mm |
Length | -0+/100 mm |
We stock Bar, Hexagon, Square, Round products in various dimensions and grades. We stock Stainless steels supplied in the as rolled, annealed and normalized conditions. We offer cut to size and heat treatment through our service center.
User Industries:
- Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Delivery Time: 2-3 DAYS
SS 316 Black Bar
Usage/Application | Manufacturing |
Brand | Jindal Panther |
Shape | Round |
Material | Stainless Steel |
Diameter | 2 mm to 40 mm |
Length | -0+/100 mm |
We stock Bar, Hexagon, Square, Round products in various dimensions and grades. We stock Stainless steels supplied in the as rolled, annealed and normalized conditions. We offer cut to size and heat treatment through our service center.
User Industries:
- Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Delivery Time: 2-3 DAYS
SS 316 L Black Bar
Minimum Order Quantity: 500 Kilogram
Material Grade | SS 316 L |
Unit Length | 6 m |
Single Piece Length | 6 meter |
Shape | Round |
Material | Stainless Steel |
Application | Construction |
User Industries:
- Chemicals, Fats, & Fertilizers, Sugar Mills & Distilleries, Cement Industries, Ship Builders, Paper Industries, Pumps, Petrochemicals, Oil & Natural Gas Organization in terms of the specific materials, Technology, Finance & Personal.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Delivery Time: 2-3 DAYS
316Ti Stainless Steel Black Bar
Usage/Application | Manufacturing |
Material Grade | SS 316 TI |
Single Piece Length | >36 meter, 6 meter |
Shape | Round |
Application | Construction, Manufacturing |
Diameter | 5 to 25 mm |
in best price for small and large quantities.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),Other
- Delivery Time: 2-3 DAYS
316Ti Stainless Steel Bright Bar
Usage/Application | Manufacturing |
Material Grade | SS 316TI |
Shape | Round |
Finish | Polished |
Material | Stainless Steel |
Application | Construction, Manufacturing |
Diameter | 1/8 inch to 1/2 inch |
Length | 7 meter |
in best price for small and large quantities.
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer)